In the Parliament
| Member's Questions |
Date (dd/mm/yyyy) |
Topics | Details |
| 41 | 02.22.2011 | Urban development | Inadequate sanitation |
| 61 | 02.22.2011 | Home affairs | Weapons for central/state police forces |
| 129 | 02.22.2011 | Home affairs | Tackling terrorists activities |
| 143 | 02.22.2011 | Statistics and programme implementation | Implementation of central projects |
| 218 | 02.22.2011 | Home affairs | Integrated action plans for lwe affected regions |
| 153 | 02.23.2010 | Home affairs | Extradition of headley |
| 222 | 02.23.2010 | Road transport and highways | Non -utilisation of funds for road safety measures |
| 289 | 02.23.2011 | Communications and information technology | New telecom policy |
| 294 | 02.23.2011 | Communications and information technology | Cyber attack |
| 300 | 02.23.2011 | External affairs | Indo pak secretary level talks |
| 395 | 02.23.2011 | External affairs | Indo china border talks |
| 434 | 02.23.2011 | Communications and information technology | Central monitoring system |
| 265 | 02.24.2010 | Coal | Development of captive coal blocks |
| 332 | 02.24.2010 | Statistics and programme implementation | Cost and time overruns of projects |
| 342 | 02.24.2010 | Human resource development | New education policy |
| 416 | 02.24.2010 | Overseas indian affairs | Travel advisory by foreign countries |
| 429 | 02.24.2010 | External affairs | Land issue with china |
| 569 | 02.24.2011 | Petroleum and natural gas | India-turkmenistan-afghanistan-pakistan-gas pipeline |
| 570 | 02.24.2011 | Railways | Railway projects and rlda |
| 621 | 02.24.2011 | Rural development | Disparity in wages |
| 622 | 02.24.2011 | Rural development | Auditing for mgnregs |
| 632 | 02.24.2011 | Law and justice | Legal aid clinics |
| 47 | 02.25.2010 | Law and justice | Creation of special purpose vehicle |
| 570 | 02.25.2010 | Law and justice | Setting up of new courts |
| 646 | 02.25.2010 | Petroleum and natural gas | Hike in prices of natural gas |
| 795 | 02.25.2011 | New and renewable energy | Renewable purchase obligations |
| 850 | 02.25.2011 | Finance | Black money |
| 863 | 02.25.2011 | Power | Power projects of ntpc |
| 918 | 02.25.2011 | Textiles | Export of cotton |
| 983 | 03.01.2011 | Housing and urban poverty alleviation | Amendments in municipal laws |
| 990 | 03.01.2011 | Home affairs | Inclusion of disability in census |
| 1109 | 03.01.2011 | Home affairs | Guarding of indo myanmar border |
| 1115 | 03.01.2011 | Home affairs | Indo bangladesh talks |
| 715 | 03.02.2010 | Home affairs | Revising visa norms |
| 829 | 03.02.2010 | Home affairs | Review of law and order situation |
| 833 | 03.02.2010 | Road transport and highways | Completion of highway projects |
| 840 | 03.02.2010 | Home affairs | Meeting with naxal affected states |
| 89 | 03.03.2010 | Human resource development | Educational reforms |
| 1020 | 03.03.2010 | External affairs | Chinese invitation to indian eam |
| 1025 | 03.03.2010 | Planning | Economic growth |
| 1074 | 03.03.2010 | External affairs | Indo-japan security dialogue |
| 1077 | 03.03.2010 | Human resource development | Corruption in granting recognition to technical colleges/institutions |
| 1256 | 03.03.2011 | Railways | Haulage charges |
| 1334 | 03.03.2011 | Water resources | Conservation of groundwater |
| 1173 | 03.04.2010 | Law and justice | Under trial prisoners |
| 1197 | 03.04.2010 | Textiles | Synthetic and rayon textile export promotion council |
| 1271 | 03.04.2010 | Petroleum and natural gas | Setting up of a fund |
| 1287 | 03.04.2010 | Petroleum and natural gas | Mou between ongc videsh limited and national oil company of angola |
| 1341 | 03.04.2010 | Railways | Checking crimes in trains |
| 1456 | 03.04.2011 | Health and family welfare | Life style diseases |
| 1519 | 03.04.2011 | Health and family welfare | Indo-us co-operation in health sector |
| 132 | 03.05.2010 | Power | Sale of power outside state boundaries |
| 1515 | 03.05.2010 | Housing and urban poverty alleviation | Funding of rajiv awas yojana |
| 1691 | 03.07.2011 | Environment and forests | Amendment in indian forest act, 1927 |
| 1703 | 03.07.2011 | Road transport and highways | Increase in road accidents |
| 1783 | 03.07.2011 | Defence | Drdo in banned list |
| 1818 | 03.07.2011 | Commerce and industry | Clearance of fdi proposals |
| 1752 | 03.08.2010 | Communications and information technology | Modernisation of post offices |
| 1910 | 03.08.2011 | Home affairs | Biometric identity card to fishermen |
| 2019 | 03.08.2011 | Home affairs | Terrorist sleeper cells |
| 174 | 03.09.2010 | Mines | Illegal mining |
| 1908 | 03.09.2010 | Home affairs | Escape of terrorists |
| 1978 | 03.09.2010 | Information and broadcasting | Permission for tv channels |
| 198 | 03.09.2011 | Coal | Theft of coal |
| 2169 | 03.09.2011 | Coal | Acquisition of coal mines in foreign countries |
| 2227 | 03.09.2011 | Space | Removal of indian entities from blacklist |
| 2123 | 03.10.2010 | Human resource development | Setting up of nhefc |
| 2216 | 03.10.2010 | Human resource development | Ppp in higher technical education |
| 2246 | 03.10.2010 | Planning | Independent agency for aam admi schemes |
| 2381 | 03.10.2011 | Petroleum and natural gas | Shale gas exploration |
| 2468 | 03.10.2011 | Petroleum and natural gas | Investment by ongc in new gas discoveries |
| 2521 | 03.10.2011 | Petroleum and natural gas | Uniform prices for natural gas |
| 2370 | 03.11.2010 | Railways | Efficacy of safety devices |
| 2405 | 03.11.2010 | Railways | Bullet train technology to indian railways |
| 2438 | 03.11.2010 | Petroleum and natural gas | Hike in prices of petroleum products |
| 2463 | 03.11.2010 | Petroleum and natural gas | Stake in gas pipeline built by china |
| 2467 | 03.11.2010 | Law and justice | Vacast posts of judges |
| 2594 | 03.11.2011 | Mines | Parliamentary panel on illegal mining |
| 2573 | 03.12.2010 | Power | Use of surplus coal from captive blocks |
| 2583 | 03.12.2010 | Finance | 13th finance commission |
| 2669 | 03.12.2010 | Power | Power projects in maharashtra |
| 2671 | 03.12.2010 | Health and family welfare | Cases of leprosy |
| 2680 | 03.12.2010 | Women and child development | Integrated child protection scheme |
| 2797 | 03.14.2011 | Environment and forests | Delimitation of areas |
| 2898 | 03.14.2011 | Steel | Production target of steel |
| 2982 | 03.14.2011 | Defence | Scientists in drdo |
| 2762 | 03.15.2010 | Defence | Strengthening of counter-terrorism measures |
| 2772 | 03.15.2010 | Commerce and industry | Cepa with japan |
| 2810 | 03.15.2010 | Rural development | Mission mode to mgnregs |
| 2896 | 03.15.2010 | Shipping | Scanning facilities at ports |
| 2928 | 03.15.2010 | Commerce and industry | Incentives for exports |
| 3056 | 03.15.2011 | Home affairs | Blast cases |
| 3071 | 03.15.2011 | Home affairs | Restriction of foreign investment in border areas |
| 265 | 03.16.2010 | Home affairs | Advisories on terror threats |
| 3141 | 03.16.2010 | Home affairs | Smuggling of fake currencies |
| 3151 | 03.16.2010 | Road transport and highways | Road development in naxal affected areas |
| 3175 | 03.16.2010 | Home affairs | Norms for issuance of arms license |
| 286 | 03.16.2011 | Human resource development | Navratna universities |
| 3415 | 03.16.2011 | Atomic energy | Joint venture in nuclear power sector |
| 3292 | 04.15.2010 | Heavy industries and public enterprises | Maharatna status to psus |
| 3510 | 04.16.2010 | Power | Energy saving certification |
| 3534 | 04.16.2010 | Tourism | Code of conduct for safe tourism |
| 3729 | 04.19.2010 | Commerce and industry | Industrial growth |
| 3780 | 04.19.2010 | Defence | Procurement of aircraft from russia |
| 3849 | 04.19.2010 | Rural development | Fresh census of bpl people |
| 3943 | 04.20.2010 | Home affairs | Law for refugees |
| 3972 | 04.20.2010 | Information and broadcasting | More powers to pci |
| 372 | 04.21.2010 | Human resource development | Access to higher education |
| 4319 | 04.21.2010 | External affairs | India tightens visa rules |
| 4322 | 04.21.2010 | Human resource development | Collaboration with foreign institutuions |
| 393 | 04.22.2010 | Petroleum and natural gas | New investment plans by ioc |
| 4368 | 04.22.2010 | Railways | `doctor on train` scheme |
| 4622 | 04.23.2010 | Finance | Foreign companies in joint venture |
| 4695 | 04.23.2010 | Health and family welfare | Setting up of portal on health services |
| 4851 | 04.26.2010 | Commerce and industry | Jwg between india and russia |
| 4953 | 04.26.2010 | Communications and information technology | Financial performance of bsnl |
| 4961 | 04.26.2010 | Commerce and industry | Mou between india and nepal |
| 4975 | 04.26.2010 | Commerce and industry | Fdi norms and procedures |
| 5073 | 04.27.2010 | Road transport and highways | Committee on national transport policy |
| 5074 | 04.27.2010 | Road transport and highways | Mou on highway management |
| 5119 | 04.27.2010 | Road transport and highways | Progress of road projects |
| 5249 | 04.27.2010 | Home affairs | Foreign funds to ngos |
| 473 | 04.28.2010 | Coal | Production of coal |
| 5356 | 04.28.2010 | Water resources | Indo bangladesh joint river commission |
| 5451 | 04.28.2010 | Human resource development | Revamping of education system |
| 5460 | 04.28.2010 | Atomic energy | Nuclear power project |
| 5480 | 04.28.2010 | Environment and forests | Copenhagen accord on climate change |
| 487 | 04.29.2010 | Petroleum and natural gas | Integrated oil project in venezuela |
| 5600 | 04.29.2010 | Steel | Grant of ore lease to companies |
| 5641 | 04.29.2010 | Law and justice | Judicial reforms |
| 5659 | 04.29.2010 | Railways | Use of transponders |
| 5668 | 04.29.2010 | Textiles | Export of textiles |
| 5724 | 04.30.2010 | New and renewable energy | Investments in wind energy sector |
| 5794 | 04.30.2010 | Health and family welfare | Setting up of aiims like institutions |
| 5884 | 04.30.2010 | Power | Hydro power projects |
| 5922 | 05.03.2010 | Shipping | Growth in traffic handling at major ports |
| 5959 | 05.03.2010 | Defence | Loitering missile system |
| 6008 | 05.03.2010 | Rural development | Restructuring of pura |
| 6036 | 05.03.2010 | Commerce and industry | Indo china trade |
| 6084 | 05.03.2010 | Defence | Infiltration from across the border |
| 6212 | 05.04.2010 | Mines | Illegal mining |
| 6236 | 05.04.2010 | Home affairs | Training of terrorists |
| 6256 | 05.04.2010 | Home affairs | Fake placement agencies |
| 6436 | 05.05.2010 | Planning | Ppp projects |
| 6461 | 05.05.2010 | Human resource development | India -china agreement on higher education |
| 6575 | 05.05.2010 | Atomic energy | Private investment in nuclear power sector |
| 6581 | 05.05.2010 | Planning | Mid-term appraisal of eleventh plan |
| 6678 | 05.06.2010 | Petroleum and natural gas | Allocation of blocks under nelp |
| 6745 | 05.06.2010 | Corporate affairs | Recommendations of irani committee |
| 6760 | 05.06.2010 | Law and justice | Gram nyayalayas |
| 6862 | 05.07.2010 | Finance | Boosting economic growth |
| 6888 | 05.07.2010 | Finance | Sidbi project for msme |
| 7000 | 05.07.2010 | Power | Indo-australian agreement for investments in energy sector |
| 11 | 07.02.2009 | Chemicals and fertilizers | Conversion of urea plants into gas based plants |
| 63 | 07.02.2009 | Railways | Expansion of rail network in maharashtra |
| 113 | 07.02.2009 | Chemicals and fertilizers | Investment in pharmaceutical sector |
| 23 | 07.03.2009 | Tourism | Inflow of foreign tourists |
| 215 | 07.03.2009 | Power | Reforms in power sector |
| 219 | 07.03.2009 | Power | Liquidity in power sector |
| 249 | 07.03.2009 | Power | Additional power generation capacity |
| 267 | 07.03.2009 | Rural development | Working days under nregs |
| 316 | 07.07.2009 | Road transport and highways | Widening of highways under nhdp |
| 420 | 07.07.2009 | Home affairs | Statutory development board for konkan |
| 463 | 07.07.2009 | Information and broadcasting | New guidelines for tv channels |
| 488 | 07.07.2009 | Mines | Approval of mining projects |
| 546 | 07.08.2009 | External affairs | Security review of indian mission in afghanistan |
| 600 | 07.08.2009 | Health and family welfare | Declaration of swine flu as pandemic |
| 632 | 07.08.2009 | Environment and forests | Climate change |
| 633 | 07.08.2009 | Water resources | Proposal from maharashtra for restoration of water bodies |
| 671 | 07.08.2009 | Atomic energy | Nuclear power plants in the country |
| 716 | 07.09.2009 | Petroleum and natural gas | Investment by public sector oil companies |
| 778 | 07.09.2009 | Steel | Decline in steel export |
| 835 | 07.09.2009 | Petroleum and natural gas | Demand of crude oil |
| 873 | 07.09.2009 | Chemicals and fertilizers | Hike in prices of drugs |
| 899 | 07.09.2009 | Law and justice | Enforcement of clauses of contracts |
| 945 | 07.10.2009 | Urban development | Financial assistance for mrts |
| 972 | 07.10.2009 | Rural development | Irregularities in nregs |
| 1034 | 07.10.2009 | Power | Power generation |
| 1036 | 07.10.2009 | Rural development | Identification of bpl people |
| 132 | 07.13.2009 | Commerce and industry | Slump in industrial growth |
| 1119 | 07.13.2009 | Shipping | Financial assistance to ship industry |
| 1174 | 07.13.2009 | Human resource development | Regulation of deemed universities |
| 1214 | 07.13.2009 | Human resource development | Private public partnership in education sector |
| 1253 | 07.13.2009 | Communications and information technology | Auction of 3-g mobile spectrum |
| 158 | 07.14.2009 | Home affairs | Identity cards to citizens in coastal areas |
| 1339 | 07.14.2009 | Information and broadcasting | Consultation concerning media |
| 1393 | 07.14.2009 | Information and broadcasting | Regulatory machanism for electronic media |
| 165 | 07.15.2009 | Health and family welfare | Basic health care services |
| 1518 | 07.15.2009 | External affairs | U.s.-india anti-terrorist strategies |
| 1529 | 07.15.2009 | Overseas indian affairs | Right of vote to nris overseas indians |
| 1565 | 07.15.2009 | External affairs | Foreign secretary`s visit to u.s.a. |
| 1598 | 07.15.2009 | Planning | Budgetary support to flagship schemes |
| 198 | 07.16.2009 | Petroleum and natural gas | Installation of global positioning system (gps) |
| 1720 | 07.16.2009 | Petroleum and natural gas | Solar energy generation |
| 1806 | 07.17.2009 | Finance | Setting up of health council |
| 1865 | 07.17.2009 | Urban development | Mithi river development project |
| 1898 | 07.17.2009 | Finance | Relaxation on fiscal deficit target |
| 1939 | 07.17.2009 | Finance | Deposit rates |
| 1983 | 07.17.2009 | Power | Allocation of power to states |
| 231 | 07.20.2009 | Communications and information technology | Modernisation of post offices |
| 2063 | 07.20.2009 | Communications and information technology | Licence fee for telecom operators |
| 2122 | 07.20.2009 | Shipping | Development of ports under nmdp |
| 2160 | 07.20.2009 | Human resource development | Shortfall in utilisation of funds for education |
| 2178 | 07.20.2009 | Defence | Strengthening of maritime security |
| 2204 | 07.21.2009 | Road transport and highways | Speedy implementation of highway projects |
| 2294 | 07.21.2009 | Home affairs | Infiltration of taliban militants |
| 2333 | 07.21.2009 | Road transport and highways | Delay in 48 nh projects |
| 2391 | 07.22.2009 | Health and family welfare | Funds for medical and public health care |
| 2483 | 07.22.2009 | Planning | Review of utility of special category status to states |
| 2548 | 07.22.2009 | Health and family welfare | Inclusion of new vaccine under national immunisation programme |
| 2617 | 07.22.2009 | Coal | Subject: days agenda for coal ministry |
| 2649 | 07.23.2009 | Law and justice | Lok adalats |
| 2739 | 07.23.2009 | Heavy industries and public enterprises | Autonomy to cpses |
| 2740 | 07.23.2009 | Textiles | Scheme for integrated textiles parks |
| 2808 | 07.23.2009 | Petroleum and natural gas | Supply of kg gas to rnrl . |
| 2816 | 07.23.2009 | Law and justice | Benches of supreme court |
| 315 | 07.24.2009 | Urban development | Dprs under jnnurm |
| 2918 | 07.24.2009 | Finance | Incentives for food processing sector |
| 2963 | 07.24.2009 | Finance | Disinvestment |
| 337 | 07.27.2009 | Communications and information technology | Rural telephony |
| 3085 | 07.27.2009 | Commerce and industry | Drug consignment seizure by european customs |
| 3131 | 07.27.2009 | Defence | Surrender of funds |
| 3165 | 07.27.2009 | Labour and employment | Employment scheme for urban sector |
| 3172 | 07.27.2009 | Commerce and industry | Proposal for fdi |
| 354 | 07.28.2009 | Information and broadcasting | Amendments in cable tv networks (regulation) act, 1995 |
| 3300 | 07.28.2009 | Home affairs | Development of border villages |
| 3333 | 07.28.2009 | Home affairs | Guarding of border by itbp |
| 3378 | 07.28.2009 | Home affairs | Cisf security cover to vips |
| 3383 | 07.28.2009 | Mines | Royalty rate on uranium |
| 536 | 07.28.2010 | Human resource development | Literacy programme |
| 624 | 07.28.2010 | External affairs | Indo- pak relations |
| 630 | 07.28.2010 | Water resources | Integrated water management policy |
| 3391 | 07.29.2009 | Health and family welfare | Central autonomous regulatory body |
| 3502 | 07.29.2009 | Water resources | Asian regional conference on irrigation and drainage |
| 3519 | 07.29.2009 | Health and family welfare | Cancer patient fund |
| 758 | 07.29.2010 | Petroleum and natural gas | Energy cooperation between india and turkmenistan |
| 767 | 07.29.2010 | Petroleum and natural gas | Capital expenditure by ongc for expansion and exploration |
| 864 | 07.29.2010 | Heavy industries and public enterprises | Cash reserves of psus |
| 873 | 07.29.2010 | Steel | Investment in steel sector |
| 385 | 07.30.2009 | Heavy industries and public enterprises | Projects under bhel |
| 3708 | 07.30.2009 | Petroleum and natural gas | Construction of gas pipeline |
| 3775 | 07.30.2009 | Law and justice | Amendment in administrative tribunal act |
| 969 | 07.30.2010 | Urban development | Training of security personnel for metro and mono rail projects of mumbai |
| 973 | 07.30.2010 | Finance | Cotton export |
| 986 | 07.30.2010 | Finance | Us india partnership |
| 1098 | 07.30.2010 | Finance | Duty drawback rates |
| 409 | 07.31.2009 | Power | Assessment of power requirement |
| 3911 | 07.31.2009 | Power | Financing of power projects |
| 3963 | 07.31.2009 | New and renewable energy | Wind energy generation |
| 3968 | 07.31.2009 | Finance | Growth rate of indian economy |
| 4022 | 07.31.2009 | New and renewable energy | Renewable energy deals |
| 1235 | 08.02.2010 | Rural development | Irregularities in mgnregs |
| 1372 | 08.02.2010 | Rural development | Interlinking of mgnregs with sanitation |
| 4092 | 08.03.2009 | Defence | Visit of us military officials |
| 4140 | 08.03.2009 | Shipping | Captive cargo handling berths |
| 1430 | 08.03.2010 | Consumer affairs, food and public distribution | Shortage of essential commodities |
| 1551 | 08.03.2010 | Home affairs | Crime against foreign women |
| 1568 | 08.03.2010 | Home affairs | Talks with naxalites |
| 454 | 08.04.2009 | Information and broadcasting | Revamping of films division |
| 4351 | 08.04.2009 | Road transport and highways | Safety management rules for national highways |
| 4429 | 08.04.2009 | Road transport and highways | World bank concern over national highway projects |
| 4460 | 08.04.2009 | Home affairs | Threat of terror attacks |
| 4473 | 08.04.2009 | Home affairs | Funds to maharashtra under modernisation of police force |
| 1686 | 08.04.2010 | External affairs | Foreign secretary`s visit to pakistan |
| 1755 | 08.04.2010 | Human resource development | Collaboration with foreign educational institutions |
| 1772 | 08.04.2010 | Atomic energy | Supply of uranium by russia |
| 1809 | 08.04.2010 | Human resource development | Education loans for economically backward students |
| 1839 | 08.04.2010 | Prime minister | Review of flagship programmes |
| 166 | 08.05.2010 | Petroleum and natural gas | Under-recoveries of omcs |
| 2019 | 08.05.2010 | Petroleum and natural gas | Compensation to omcs |
| 474 | 08.06.2009 | Steel | Decline in global production of steel |
| 4534 | 08.06.2009 | Petroleum and natural gas | Allocation of natural gas from kg basin |
| 4590 | 08.06.2009 | Petroleum and natural gas | Import of oil and gas |
| 4601 | 08.06.2009 | Steel | Acquirement of stake by nmdc |
| 4632 | 08.06.2009 | Steel | Investment made by essar steel |
| 489 | 08.07.2009 | Rural development | Preparation of bpl list |
| 4732 | 08.07.2009 | Housing and urban poverty alleviation | Rajiv gandhi awas yojana |
| 4756 | 08.07.2009 | Finance | Environmental clearance of projects |
| 4837 | 08.07.2009 | New and renewable energy | Renewable energy sources |
| 2345 | 08.09.2010 | Labour and employment | Fund managers for epf |
| 2466 | 08.09.2010 | Defence | Ship building strategy for shipyards |
| 2502 | 08.09.2010 | Commerce and industry | Ficci survey on exports |
| 2613 | 08.10.2010 | Home affairs | Infiltration of terrorists |
| 2745 | 08.10.2010 | Home affairs | Measures to tackle naxalism |
| 2852 | 08.11.2010 | Environment and forests | Sustainable coastal zone management |
| 2922 | 08.11.2010 | Environment and forests | Waste management |
| 2980 | 08.11.2010 | Atomic energy | Nuclear security summit |
| 3340 | 08.13.2010 | Power | Import of coal by ntpc |
| 3366 | 08.13.2010 | Finance | Indo-iran trade relation |
| 3394 | 08.13.2010 | Finance | Coverage of commercial banks in rural areas |
| 3538 | 08.16.2010 | Rural development | Monitoring of mgnregs |
| 3561 | 08.16.2010 | Commerce and industry | Fta with israel |
| 3657 | 08.16.2010 | Labour and employment | Skill development mission |
| 347 | 08.18.2010 | Human resource development | Vacant posts in higher education |
| 3936 | 08.18.2010 | Planning | Reform in mandate of planning commission |
| 4039 | 08.18.2010 | Planning | Evaluation authority for flagship schemes |
| 372 | 08.19.2010 | Steel | Img for steel units |
| 4300 | 08.19.2010 | Steel | Increase in export duty on iron ore |
| 4306 | 08.19.2010 | Petroleum and natural gas | Setting up of national gas highway |
| 4427 | 08.20.2010 | Finance | Funds for road accident victims |
| 4435 | 08.20.2010 | Women and child development | Strategy to address india`s nutritional challenges |
| 4501 | 08.20.2010 | New and renewable energy | Jawaharlal nehru national solar mission |
| 4639 | 08.25.2010 | Atomic energy | Scrutiny of nuclear plants |
| 4733 | 08.25.2010 | External affairs | Indian role in afghanistan |
| 4777 | 08.25.2010 | External affairs | Railway line between omanthai and pallai |
| 4858 | 08.26.2010 | Railways | Cleanliness in railways |
| 4919 | 08.26.2010 | Law and justice | Setting up of special bench in supreme court |
| 4992 | 08.26.2010 | Law and justice | Child custody |
| 5119 | 08.27.2010 | Finance | `acquisition foreign of assets` |
| 5282 | 08.27.2010 | New and renewable energy | Total energy security mission |
| 79 | 11.09.2010 | Home affairs | Rammohan committee report |
| 185 | 11.09.2010 | Road transport and highways | Agreement with malaysia on road sector |
| 281 | 11.10.2010 | Planning | Exclusion of apl families |
| 373 | 11.10.2010 | Human resource development | Task force for ncher |
| 424 | 11.10.2010 | External affairs | Indo us agreements |
| 524 | 11.11.2010 | Steel | Levying of tax on export of iron ore |
| 527 | 11.11.2010 | Petroleum and natural gas | Allocation of natural gas to power fertilizer sectors |
| 614 | 11.11.2010 | Textiles | Registration of contracts for exports |
| 616 | 11.11.2010 | Law and justice | Upgradation of infrastructure of judiciary |
| 759 | 11.12.2010 | Health and family welfare | National urban health mission |
| 890 | 11.12.2010 | Finance | Review of financial inclusion |
| 984 | 11.15.2010 | Commerce and industry | Import of chinese chemicals |
| 1097 | 11.15.2010 | Rural development | Amendment in land acquisition act, 1894 |
| 1112 | 11.15.2010 | Commerce and industry | Fdi in services sector |
| 115 | 11.16.2010 | Road transport and highways | Review of toll rates norms |
| 134 | 11.18.2010 | Railways | Guidelines for haulage charges |
| 1458 | 11.18.2010 | Railways | Supply of rakes |
| 1564 | 11.18.2010 | Law and justice | Judicial infrastructure projects |
| 31 | 11.19.2009 | Law and justice | Fake rape cases and compensation |
| 125 | 11.19.2009 | Law and justice | Evening courts in maharashtra |
| 180 | 11.19.2009 | Textiles | Tufs and national fibre policy |
| 208 | 11.19.2009 | Petroleum and natural gas | Pricing policy for petrol diesel pds kerosene lpg |
| 219 | 11.19.2009 | Petroleum and natural gas | Increase in lpg coverage to remote areas |
| 154 | 11.19.2010 | New and renewable energy | National clean energy fund |
| 1684 | 11.19.2010 | Health and family welfare | Population control |
| 257 | 11.20.2009 | Power | Shortage of power |
| 268 | 11.20.2009 | Power | Power projects in maharashtra |
| 354 | 11.20.2009 | Tourism | Growth in tourism sector |
| 411 | 11.20.2009 | Health and family welfare | Child vaccines data |
| 440 | 11.20.2009 | Health and family welfare | Immunisation of children |
| 162 | 11.22.2010 | Shipping | Coastal shipping policy |
| 1892 | 11.22.2010 | Defence | Military infrastructure in border areas |
| 1985 | 11.22.2010 | Rural development | Improving rural livelihood |
| 2007 | 11.22.2010 | Rural development | Pura scheme |
| 2013 | 11.22.2010 | Defence | New regiment in army |
| 513 | 11.23.2009 | Commerce and industry | Indo- asean fta |
| 533 | 11.23.2009 | Social justice and empowerment | Equal opportunity commission |
| 592 | 11.23.2009 | Rural development | Relief to drought affected areas |
| 609 | 11.23.2009 | Defence | Optical fibre cable network for defence forces |
| 182 | 11.23.2010 | Home affairs | Mumbai terror attack |
| 2246 | 11.23.2010 | Consumer affairs, food and public distribution | Committee on price rise |
| 2286 | 11.23.2010 | Information and broadcasting | Investment in set top boxes |
| 708 | 11.24.2009 | Home affairs | Enacting federal law |
| 729 | 11.24.2009 | Information and broadcasting | Permission for tv channels |
| 822 | 11.24.2009 | Road transport and highways | Approval of nh projects |
| 838 | 11.24.2009 | Home affairs | Rehabilitation scheme for maoists |
| 885 | 11.24.2009 | Home affairs | Conference on internal security |
| 2346 | 11.24.2010 | Statistics and programme implementation | Gdp figures |
| 2394 | 11.24.2010 | External affairs | Co-operation in civil nuclear sector |
| 2456 | 11.24.2010 | Human resource development | National framework on vocational education |
| 2514 | 11.24.2010 | Human resource development | Ppp in schools |
| 2524 | 11.24.2010 | Environment and forests | Classification of forest land |
| 1019 | 11.25.2009 | External affairs | Prosecution of mumbai attack perpetrators |
| 1070 | 11.25.2009 | Water resources | National water policy |
| 1097 | 11.25.2009 | Human resource development | Education reform scheme |
| 1114 | 11.25.2009 | Human resource development | Establishment of national textbook council |
| 1122 | 11.25.2009 | Environment and forests | Meets on climate change |
| 2641 | 11.25.2010 | Petroleum and natural gas | Underwater gas pipeline from iran |
| 2647 | 11.25.2010 | Petroleum and natural gas | Windfall tax on crude oil price |
| 2742 | 11.25.2010 | Textiles | Checking cotton prices |
| 1177 | 11.26.2009 | Textiles | Export promotion council for handicrafts |
| 1203 | 11.26.2009 | Law and justice | Restatements of law |
| 1263 | 11.26.2009 | Law and justice | Amendment in cpc |
| 1312 | 11.26.2009 | Petroleum and natural gas | Investments by indian oil |
| 2835 | 11.26.2010 | Finance | Financial inclusion |
| 2905 | 11.26.2010 | Health and family welfare | Quality healthcare |
| 1396 | 11.27.2009 | Health and family welfare | Vaccine for swine flu |
| 1448 | 11.27.2009 | Finance | Borrowings by states |
| 1546 | 11.27.2009 | Power | Power finance corporation limited |
| 1572 | 11.27.2009 | New and renewable energy | National solar mission |
| 3062 | 11.29.2010 | Shipping | Cargo traffic at ports |
| 3137 | 11.29.2010 | Commerce and industry | Performance of core infrastructure sector |
| 3194 | 11.29.2010 | Commerce and industry | Survey on exports |
| 1704 | 11.30.2009 | Commerce and industry | Transaction costs in exports |
| 287 | 11.30.2010 | Mines | Mineral concessions . |
| 3399 | 11.30.2010 | Road transport and highways | Constraints in construction of national highways |
| 3435 | 11.30.2010 | Home affairs | G services |
| 1844 | 12.01.2009 | Micro, small and medium enterprises | Targets under pmegp |
| 1854 | 12.01.2009 | Home affairs | Cross border infiltration |
| 1888 | 12.01.2009 | Home affairs | Cm conference on internal security |
| 1962 | 12.01.2009 | Information and broadcasting | Broadcasting services regulation bill |
| 2004 | 12.01.2009 | Home affairs | Road construction along borders |
| 318 | 12.01.2010 | Human resource development | Iits in india |
| 3600 | 12.01.2010 | Coal | Classified coal bearing areas |
| 3617 | 12.01.2010 | Planning | Integrated action plan for naxal affected areas |
| 2077 | 12.02.2009 | External affairs | Bimstec convention |
| 2096 | 12.02.2009 | Water resources | Water flow in major rivers |
| 2176 | 12.02.2009 | Personnel,public grievances and pensions | Impact of corruption |
| 2208 | 12.02.2009 | Human resource development | Setting up of innovation universities |
| 2215 | 12.02.2009 | Overseas indian affairs | Welfare fund for overseas workers |
| 337 | 12.02.2010 | Corporate affairs | Outsourcing of investrigation work |
| 3733 | 12.02.2010 | Corporate affairs | New companies bill |
| 3885 | 12.02.2010 | Railways | Availability of rakes |
| 220 | 12.03.2009 | Minority affairs | Multi sectoral development programme |
| 2306 | 12.03.2009 | Petroleum and natural gas | Exploration by ongc in assam |
| 2393 | 12.03.2009 | Food processing industries | Tax structure in fpi |
| 2405 | 12.03.2009 | Civil aviation | Price of aviation turbine fuel |
| 2457 | 12.03.2009 | Textiles | Common effluent plant at tirupur |
| 4005 | 12.03.2010 | Finance | `scrutiny of financial system by imf and world bank` |
| 4074 | 12.03.2010 | Power | Sale of power by ntpc |
| 4110 | 12.03.2010 | New and renewable energy | Power to villages |
| 4123 | 12.03.2010 | New and renewable energy | Renewable energy project |
| 2627 | 12.04.2009 | Urban development | World bank loan for urban infrastructure |
